Leaderboard

Season 1 · 15 September – 15 October 2026. Kills and deaths are counted from 16 September.

50,907 of 67,459 players qualify (30 minutes minimum).

#PlayerTimeVisitsLongestLast seenKillsDeathsK/DMedic saves
1 [eGO] =(eGO)= GardenGroveVW7d 19h1955h 38m23d ago794130.190
2 =(eGO)= redchance7d 10h2356h 25m23d ago1141910.601
3 =(eGO)= Motive (Mars)6d 7h1455h 37m23d ago13548441.600
4 =(eG)= spade6d 2h7411h 21m23d ago2647080.374
5 [UwU] =(eGO)= Mochi5d 8h647h 30m24d ago2926890.420
6 [EGO] AaronOnAir4d 3h625h 48m23d ago3304910.672
7 =(eGO)= Valhalla3d 21h716h 3m23d ago5416000.9012
8 =(eGO)= AngelsKing3d 21h279h 47m23d ago3084060.760
9 Colonel 100 Sweatmaxxer3d 20h378h 39m26d ago10621965.420
10 바보영국놈들미국놈들3d 14h525h 24m24d ago5145860.8815
11 =(eGO)= Abner3d 14h883h 40m24d ago10424612.262
12 =(eGO)= Ghosting Godzilla3d 13h978h 26m24d ago3953091.280
13 Tech Gen3d 13h945h 52m24d ago020.000
14 [ZZZZ] retarded apple3d 12h1402h 15m24d ago8420.190
15 [MMMM] Shaquille Oatmeal3d 10h1412h 30m24d ago5250.200
16 [I] Cum in Dobby's Sock3d 10h1441h 47m24d ago14490.290
17 [eGO] =(eGO)= Legend3d 8h595h 14m23d ago2775050.550
18 [e] Tydro3d 3h5512h 3m25d ago391480.260
19 skullz1563d 3h2113h 43m24d ago915910.152
20 don3d 2h1321h 55m24d ago3330.090
21 Sheeeeee3d 1h1373h 6m24d ago6410.150
22 Xscope_X2d 23h407h 17m23d ago1895000.380
23 [eGO] =(eG)= ScoutGod_GuruGenE2d 21h525h 46m24d ago2204430.501
24 [eGO] =(eG)= Knoxtane2d 19h454h 48m25d ago5223541.470
25 [TBD] Poseidon2d 13h287h 30m23d ago5454261.282
26 Jevv2d 13h344h 23m23d ago2164630.4718
27 [EGO] Sutaku2d 11h336h 13m34d ago2622401.090
28 ZerO2d 10h255h 32m39d ago5822442.390
29 Packet XI2d 9h268h 28m31d ago2273110.730
30 =(eGO)= Shatteredblade892d 9h674h 39m24d ago3533371.050
31 [eG] =(eG)=Tawny2d 9h404h 51m23d ago4263881.101
32 =(eGO)= Trippy2d 8h542h 24m28d ago3414050.840
33 JUSTICΞ2d 8h267h 44m26d ago1323280.404
34 [GOYS] HEADHUNTER2d 8h1910h 2m23d ago3643451.060
35 [EGO] Kendle2d 8h2710h 34m29d ago3612751.310
36 Joey Murdermittens' Dad2d 6h319h 28m24d ago4723361.400
37 [OoF] WarGoddess0072d 4h157h 56m24d ago1015830.170
38 =(eG)= Hinata2d 4h434h 0m24d ago24960.250
39 Merk Shit On2d 3h216h 7m25d ago8723872.250
40 [xDDx] =(e)=whitexmofo2d 3h454h 34m23d ago7756041.2814
41 [FFB] xX Ozare2d 3h227h 31m23d ago1593110.510
42 M4V7DeepWoods2d 0h195h 19m24d ago6092602.340
43 [AG] DDRMANIAC0072d 0h315h 19m28d ago62551.130
44 [F.N] Vz1d 23h245h 39m23d ago4323331.305
45 つるぷに合戦1d 23h168h 59m23d ago1372570.535
46 Phäntôm1d 22h313h 58m23d ago732690.270
47 [SILK] BOB THE BUILDER1d 22h1710h 44m24d ago55680.810
48 [Nu-7] Boxee1d 21h335h 59m23d ago151690.091
49 [eGO] =(eG)=JokerMan1d 20h355h 18m23d ago17910.190
50 [GOYS] Jabloyd1d 20h167h 32m23d ago3223370.961
51 TooToo1d 19h236h 45m23d ago7243422.121
52 [SgmA] MisterD1d 18h99h 49m24d ago511730.291
53 [RAWR] Wall_Bangerz1d 18h175h 52m23d ago2651621.644
54 steven50881d 18h354h 37m29d ago1281640.780
55 broodchaos1d 18h197h 3m24d ago6552402.730
56 [4Fun] Solar Radiation1d 17h177h 14m23d ago1601700.942
57 [PENG] E-Nad1d 17h216h 25m32d ago8943362.660
58 [SoGx] SoGxTYPHAON1d 17h1410h 27m23d ago1912560.758
59 kila1d 17h235h 9m23d ago4672971.573
60 Teo401d 14h165h 43m31d ago3113360.930
61 5150kaleb1d 14h127h 4m28d ago2363110.763
62 [707] Samir Duran1d 14h1511h 11m23d ago5672662.131
63 YEYYYYYY1d 14h145h 27m25d ago3583161.134
64 Phinx1d 14h147h 19m23d ago5012262.221
65 [eGO] =(eGO)= Johnny Blaze1d 14h473h 46m27d ago251490.170
66 Mercenary52891d 14h166h 4m24d ago231060.220
67 Cowtown1d 14h168h 10m24d ago1571221.290
68 Nenj01d 13h176h 20m23d ago4301712.510
69 clonenemasis1d 13h135h 40m24d ago962370.415
70 KOREAGAMER1d 13h156h 11m23d ago1601091.470
71 [LiQ] Lit Romney1d 12h207h 22m23d ago3372311.463
72 FrostiSauce1d 12h215h 41m23d ago781490.520
73 [eG] Kodak1d 12h315h 6m24d ago1741870.930
74 [BWC] HardArGinger1d 11h1112h 54m28d ago3752851.321
75 ?1d 11h145h 7m23d ago2602960.881
76 Sex Defender1d 11h99h 3m23d ago601140.530
77 ErectusMinimus1d 10h214h 43m25d ago3752391.570
78 [Envy] Apollo1d 10h145h 17m25d ago43860.502
79 72smk1d 10h157h 54m24d ago6743222.090
80 [TAXI] Realsweet1d 10h215h 14m26d ago1601800.892
81 _/@©|<@$$1d 10h116h 33m25d ago89990.901
82 [IO] A Jello Cube1d 10h146h 33m29d ago1542270.681
83 wukong1d 10h115h 8m26d ago2302700.852
84 Phantom Snake USN1d 10h156h 36m23d ago541340.401
85 [eG] Tabs1d 9h169h 0m25d ago1953240.601
86 Jaymusic4201d 9h194h 50m23d ago802980.272
87 [NGA] Ap1d 9h108h 11m24d ago962960.321
88 Piccles1d 8h126h 18m26d ago2942501.180
89 [CIK] Hot Boudin1d 8h135h 56m25d ago3912311.690
90 BrotherBigBear1d 8h155h 56m23d ago621170.531
91 [808] fatbich1d 7h127h 46m24d ago1371910.720
92 [✚] U者1d 7h126h 48m24d ago1843380.543
93 TheMadDabber1d 7h222h 45m23d ago11110.010
94 =(eGO)= NikonGirl1d 7h137h 16m23d ago251660.150
95 Kryptonian Gaming1d 7h177h 16m33d ago2052170.940
96 =(e)= Krosiv1d 7h343h 4m24d ago462110.221
97 Gracious Sid1d 7h125h 3m25d ago3181711.861
98 Infekt1on1d 6h145h 26m38d ago2381831.300
99 Darkfaller1d 6h165h 49m24d ago3542601.361
100 Lurk1d 6h115h 0m23d ago2921981.473