=(eGO)= | WEST 2 | 50v50 NO GL HELI | EdgeGamers.com
west2Join ID: 5baf8922-b886-480f-be64-7f9d23340d3c
Status live
Uptime 27m
Bought Dedicated Supporter? Sign in with Steam to get your priority slot.
Sign in with SteamRound
Valkyra
29
Manticore
14
Lonestar
0
Players
68/100
Map
Bakurani
Zone
Default
Mode
KOTH · Infantry Only
Lighting
Day Late Clear
Score cap (assumed)
100
Score tick
24 (18–30)
Rotation
entry 1
Payout
x1
Recorded by the panel Season 2
Visits
27,251
Players seen
13,761
Avg visit
1h 16m
Longest
16h 48m
Kills
210,293
Deaths
231,523
Retention needs about 30 days before this means anything.
Recording began 15 September 2026.
Faction wins Season 2
- Valkyra 30 wins 56%
- Manticore 24 wins 44%
2 rounds with no result (ended before anyone reached 100).
| Map | Manticore | Valkyra |
|---|---|---|
| Ozeti | 8 | 11 |
| Bakurani | 9 | 9 |
| Zestafona | 7 | 10 |
Recent rounds
- Bakurani 27m ago · 27m Valkyra29·Manticore14·Lonestar0 In progress
- Zestafona 6h ago · 6h 18m Lonestar0·Valkyra0·Manticore0 No result
- Ozeti 8h ago · 1h 18m Manticore100·Valkyra78·Lonestar0 Manticore won
- Bakurani 8h ago · 45m Manticore100·Valkyra4·Lonestar0 Manticore won
- Zestafona 9h ago · 54m Manticore100·Valkyra25·Lonestar0 Manticore won
Scoreboard
Report a player| Report | ||||||
|---|---|---|---|---|---|---|
| polysemy | Manticore | 6 | 1 | 6.0 | $22,328 | Report |
| Vollonic | Valkyra | 5 | 0 | 5.0 | $27,685 | Report |
| launchzone | Manticore | 4 | 1 | 4.0 | $20,950 | Report |
| [eGO] =(eGO)= GardenGroveVW | Valkyra | 3 | 2 | 1.5 | $16,213 | Report |
| nave2510 | Valkyra | 3 | 0 | 3.0 | $18,561 | Report |
| [TAXI] Drew P. Balhz | Manticore | 3 | 1 | 3.0 | $27,713 | Report |
| Idk | Valkyra | 3 | 0 | 3.0 | $15,280 | Report |
| Me | Manticore | 2 | 3 | 0.7 | $12,767 | Report |
| EL BOOPAY | Valkyra | 2 | 4 | 0.5 | $20,264 | Report |
| [KoDp] MIKE | Valkyra | 2 | 1 | 2.0 | $23,974 | Report |
| Raiden | Valkyra | 2 | 2 | 1.0 | $16,927 | Report |
| Jesse | Valkyra | 2 | 0 | 2.0 | $4,769 | Report |
| ZEON | Valkyra | 1 | 1 | 1.0 | $12,688 | Report |
| Wcks | Valkyra | 1 | 4 | 0.3 | $19,933 | Report |
| ChickenRUN | Valkyra | 1 | 1 | 1.0 | $25,293 | Report |
| SoHwaRyoung | Manticore | 1 | 3 | 0.3 | $21,422 | Report |
| rune41 | Manticore | 1 | 4 | 0.3 | $22,918 | Report |
| Reckless | Valkyra | 1 | 0 | 1.0 | $12,301 | Report |
| [ADC] Gouvy | Valkyra | 1 | 1 | 1.0 | $15,031 | Report |
| JERiT0 | Manticore | 1 | 1 | 1.0 | $8,776 | Report |
| [4dmw] Snake Anus | Manticore | 1 | 0 | 1.0 | $7,110 | Report |
| yusukeee | Valkyra | 1 | 1 | 1.0 | $5,450 | Report |
| =(eGO)=FauxOperator | Manticore | 0 | 0 | 0.0 | $25,423 | Report |
| jAWNthejAWN | Manticore | 0 | 0 | 0.0 | $17,889 | Report |
| [DHT] DeKay | Manticore | 0 | 0 | 0.0 | $23,627 | Report |
| Weatherby | Manticore | 0 | 0 | 0.0 | $25,560 | Report |
| [DHT] rendragon | Manticore | 0 | 1 | 0.0 | $12,237 | Report |
| Keli | Manticore | 0 | 1 | 0.0 | $25,878 | Report |
| Colt.01 | Valkyra | 0 | 1 | 0.0 | $16,716 | Report |
| Mertzy | Valkyra | 0 | 2 | 0.0 | $26,398 | Report |
| UntrustedRice | Valkyra | 0 | 1 | 0.0 | $19,104 | Report |
| [DHT] Kaarsty | Manticore | 0 | 1 | 0.0 | $6,702 | Report |
| TheRealPackman | Manticore | 0 | 0 | 0.0 | $6,805 | Report |
| Crazy0monkey | Manticore | 0 | 0 | 0.0 | $18,720 | Report |
| PEEPEE | Manticore | 0 | 0 | 0.0 | $19,495 | Report |
| [SOAR] 160_reaper | Valkyra | 0 | 0 | 0.0 | $11,431 | Report |
| President Obama | Valkyra | 0 | 0 | 0.0 | $11,517 | Report |
| jmalbrue0 | Valkyra | 0 | 2 | 0.0 | $2,189 | Report |
| Gixxer863 | Valkyra | 0 | 0 | 0.0 | $19,591 | Report |
| Urizbe | Manticore | 0 | 2 | 0.0 | $21,584 | Report |
| Stubentiger | Valkyra | 0 | 0 | 0.0 | $11,334 | Report |
| Error 404 Not Found | Valkyra | 0 | 0 | 0.0 | $16,720 | Report |
| Imperial_Pilot | Manticore | 0 | 4 | 0.0 | $3,438 | Report |
| The_Janitor_12 | Manticore | 0 | 0 | 0.0 | $11,439 | Report |
| Phoenix421 | Valkyra | 0 | 1 | 0.0 | $12,687 | Report |
| GlieoKulit | Manticore | 0 | 0 | 0.0 | $16,929 | Report |
| R1chmoney | Manticore | 0 | 1 | 0.0 | $13,260 | Report |
| schacon206 | Valkyra | 0 | 0 | 0.0 | $6,633 | Report |
| lascodykincey04 | Manticore | 0 | 3 | 0.0 | $1,791 | Report |
| Vikingwarrior14 | Manticore | 0 | 1 | 0.0 | $3,250 | Report |
| Crawler | Manticore | 0 | 0 | 0.0 | $15,439 | Report |
| fake691 | Valkyra | 0 | 1 | 0.0 | $3,630 | Report |
| xxscarecroww | Valkyra | 0 | 0 | 0.0 | $9,245 | Report |
| Wendy's | Manticore | 0 | 2 | 0.0 | $2,635 | Report |
| sufferingmaddog | Valkyra | 0 | 1 | 0.0 | $1,470 | Report |
| Aniime | Valkyra | 0 | 1 | 0.0 | $3,600 | Report |
| [BLT] LETTUCE | Valkyra | 0 | 0 | 0.0 | $3,253 | Report |
| =(eG)=PapaPalpatine | Manticore | 0 | 1 | 0.0 | $820 | Report |
| [PP] Captain RedBeard | Valkyra | 0 | 0 | 0.0 | $410 | Report |
| Thing 2 | Manticore | 0 | 2 | 0.0 | $1,030 | Report |
| Bootyslayer6623 | Valkyra | 0 | 0 | 0.0 | $2,140 | Report |
| Frag Rabbit | Manticore | 0 | 1 | 0.0 | $1,660 | Report |
| [IDF] Agartha's Top Guy | Manticore | 0 | 1 | 0.0 | $6,590 | Report |
| [M57] DieselBMWz4 | Valkyra | 0 | 0 | 0.0 | $410 | Report |
| SOBCEO | Manticore | 0 | 0 | 0.0 | $410 | Report |
| Never Clutch | Manticore | 0 | 0 | 0.0 | $0 | Report |
| funy mad peeeeee | Valkyra | 0 | 0 | 0.0 | $0 | Report |
| [Nu-7] Boxee | White | 0 | 0 | 0.0 | $0 | Report |
Kill feed
- Reckless killed Urizbe · A-91· 4m· headshot just now
- polysemy killed Wcks · AK74· 4m just now
- Vollonic killed rune41 · M67 Grenade· 18m just now
- yusukeee killed SoHwaRyoung · Bushmaster M17S· 6m just now
- [ADC] Gouvy killed Wendy's · AK74· 29m just now
- Raiden killed Vikingwarrior14 · AK74· 39m· headshot just now
- Vollonic killed SoHwaRyoung · Super-45· 1m 1m ago
- launchzone killed Wcks · Galil· 23m 1m ago
- Me killed fake691 · M67 Grenade· 58m 1m ago
- nave2510 killed Me · AK74· 91m 1m ago
- launchzone killed [eGO] =(eGO)= GardenGroveVW · Galil· 6m 1m ago
- Vollonic killed [TAXI] Drew P. Balhz · Super-45· 5m 1m ago
- Jesse killed lascodykincey04 · M500· 12m 1m ago
- [TAXI] Drew P. Balhz killed yusukeee · Galil· 29m 1m ago
- Phoenix421 killed ChickenRUN TK · Lakota· 4m 1m ago
- Phoenix421 died to themselves · Lakota 1m ago
- Idk killed =(eG)=PapaPalpatine · Galil· 50m 1m ago
- [eGO] =(eGO)= GardenGroveVW killed Thing 2 · A-91· 14m 1m ago
- [eGO] =(eGO)= GardenGroveVW killed Imperial_Pilot · A-91· 15m· headshot 1m ago
- [eGO] =(eGO)= GardenGroveVW killed [IDF] Agartha's Top Guy · A-91· 13m 1m ago
- Thing 2 died to themselves · unknown 2m ago
- Vollonic killed medic fox · Super-45· 8m· headshot 2m ago
- sufferingmaddog died to themselves · unknown 2m ago
- Idk killed rune41 · Galil· 73m· headshot 2m ago
- [4dmw] Snake Anus killed jmalbrue0 · GGX 17· 1m· headshot 2m ago
- rune41 killed ZEON · AMP-9· 73m 2m ago
- Raiden killed JERiT0 · M67 Grenade· 11m 2m ago
- medic fox killed UntrustedRice · AK74· 31m 2m ago
- medic fox killed Aniime · AK74· 34m 2m ago
- nave2510 killed Wendy's · AK74· 118m 2m ago