Awards
A day runs midnight to midnight Pacific. Today's winners are provisional and can still change; every day below it is settled.
Today — still being played
Top Killer 271
Headshot King 52
Road Rage 6
Knife Master 2
Wall-banger 9
Trick Shot 2
Marathon 10h 0m
Weapon of the Day 1,430
Most Deaths 62
Clumsiest 9
Friday 6 November
| Top Killer | [BOTO] orlandolucky808 | 220 | |
| Best K/D | epstein's butt plug | 16.50 | 33 kills, 2 deaths |
| Headshot King | AK | 91 | |
| Deadeye | IamJacksun2 | 72% | 48 of 67 |
| Longest Shot | [GOBS] AdrianBlack91 | 995m | AMR 50 · Europe |
| Road Rage | [IGY6] Darcy | 11 | |
| Knife Master | [HAVK] HAVOC | 3 | |
| Wall-banger | [BOTO] orlandolucky808 | 33 | |
| Trick Shot | KARL Is Online | 2 | |
| Marathon | kospi3001 | 13h 1m | |
| Top Seeder | =(eGO)= redchance | 1h 57m | seeded EAST 2 50v50, EAST 50v50 and WEST 50v50 to full |
| Server Starter | [eGO] =(eGO)= GardenGroveVW | 1 fill | on EAST 50v50 |
| Combat Medic | Kimbo | 6 | teammates treated with the defibrillator |
| Weapon of the Day | M4 | 6,729 | M4 — 6,729 kills |
| Most Deaths | KARL Is Online | 107 | |
| Clumsiest | BinarryStarr | 10 |
Thursday 5 November
| Top Killer | [BOTO] orlandolucky808 | 287 | |
| Best K/D | Crypt | 21.00 | 21 kills, 0 deaths |
| Headshot King | [BOTO] orlandolucky808 | 86 | |
| Deadeye | NoShotUMiss | 86% | 48 of 56 |
| Longest Shot | CycoRecon | 1,001m | SV98 · NorthAmerica |
| Road Rage | KARL Is Online | 9 | |
| Knife Master | ADRM002 | 5 | |
| Wall-banger | [Toss] Fenix | 26 | |
| Trick Shot | [COPE] Fentanyl Femboy | 3 | |
| Marathon | [✚] U者 | 15h 36m | |
| Top Seeder | =(eGO)= redchance | 3h 40m | seeded EAST 2 50v50, WEST 2 50v50 and WEST 50v50 to full |
| Server Starter | =(eGO)= redchance | 1 fill | on EAST 2 50v50 |
| Combat Medic | [渡り鳥] コライドン(本物) | 6 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 4,505 | AMR 50 — 4,505 kills |
| Most Deaths | KARL Is Online | 144 | |
| Clumsiest | [操縦士] 三本線 | 18 |
Wednesday 4 November
| Top Killer | [BOTO] orlandolucky808 | 258 | |
| Best K/D | saxyVerina | 29.00 | 29 kills, 1 deaths |
| Headshot King | [BOTO] orlandolucky808 | 72 | |
| Deadeye | [DUMB] Kerstan | 85% | 22 of 26 |
| Longest Shot | Bullwinklle | 976m | SV98 · Kavkazi |
| Road Rage | [芋] Potato Farmer | 15 | |
| Knife Master | Mayo | 2 | |
| Wall-banger | [BOTO] orlandolucky808 | 18 | |
| Trick Shot | Fuchsia | 2 | |
| Marathon | [FFB] xX Ozare | 13h 11m | |
| Top Seeder | [eGO] =(eGO)= GardenGroveVW | 3h 54m | seeded EAST 2 50v50, WEST 2 50v50 and WEST 50v50 to full |
| Server Starter | [SF] Sick Freak | 1 fill | on WEST 2 50v50 |
| Combat Medic | [✚] U者 | 4 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 4,530 | AMR 50 — 4,530 kills |
| Most Deaths | [✚] U者 | 130 | |
| Clumsiest | [操縦士] 三本線 | 24 |
Tuesday 3 November
| Top Killer | [RiZE] Bustel | 191 | |
| Best K/D | [GB4M] Spartener | 16.00 | 48 kills, 3 deaths |
| Headshot King | [DUMB] Kerstan | 73 | |
| Deadeye | [DUMB] Kerstan | 79% | 73 of 92 |
| Longest Shot | The Jackal | 998m | AMR 50 · Kavkazi |
| Road Rage | bad pilot | 12 | |
| Knife Master | [sup] Ibuprofen | 5 | |
| Wall-banger | jfaulkedd | 25 | |
| Trick Shot | ๑ﭥ | 2 | |
| Marathon | Nroe | 15h 14m | |
| Combat Medic | Oing | 5 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 4,017 | AMR 50 — 4,017 kills |
| Most Deaths | [Boto] ChrisJP.808 | 121 | |
| Clumsiest | [操縦士] 三本線 | 14 |
Monday 2 November
| Top Killer | [Toss] Fenix | 472 | |
| Best K/D | [LB] NTHNG | 51.00 | 51 kills, 1 deaths |
| Headshot King | [Toss] Fenix | 92 | |
| Deadeye | DasMrPotato | 87% | 26 of 30 |
| Longest Shot | [GB4M] Spartener | 994m | MK22 · Europe |
| Road Rage | EL BOOPAY | 15 | |
| Knife Master | [Derp] BravoSixNine | 2 | |
| Wall-banger | [Toss] Fenix | 46 | |
| Trick Shot | Original Jesus | 2 | |
| Marathon | [BOTO] HLPoppin | 14h 49m | |
| Combat Medic | [SDF] @y | 5 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 5,251 | AMR 50 — 5,251 kills |
| Most Deaths | [BOTO] HLPoppin | 170 | |
| Clumsiest | JayV | 14 |
Sunday 1 November
| Top Killer | [Toss] Fenix | 262 | |
| Best K/D | Rogers | 24.00 | 24 kills, 0 deaths |
| Headshot King | Tossnutz | 151 | |
| Deadeye | BoOCDvge | 78% | 29 of 37 |
| Longest Shot | SwifteR | 1,000m | AMR 50 · Kavkazi |
| Road Rage | [Gays] Trauma Team | Medic | 7 | |
| Knife Master | [MADD] KnightOppaKilla | 13 | |
| Wall-banger | PINKMIST | 46 | |
| Trick Shot | Cheesestyk | 2 | |
| Marathon | 凸( O _ O )凸 | 13h 38m | |
| Combat Medic | Oing | 7 | teammates treated with the defibrillator |
| Weapon of the Day | Galil | 5,877 | Galil — 5,877 kills |
| Most Deaths | [BOTO] HLPoppin | 103 | |
| Clumsiest | [KR] wjin | 15 |
Saturday 31 October
| Top Killer | [Toss] Fenix | 276 | |
| Best K/D | Squeege | 20.00 | 20 kills, 1 deaths |
| Headshot King | [Toss] Fenix | 65 | |
| Deadeye | [FLYR] Callsign “Habibi” | 78% | 25 of 32 |
| Longest Shot | xxscarecroww | 1,000m | AMR 50 · Kavkazi |
| Road Rage | XILE | 15 | |
| Knife Master | ch0p | 4 | |
| Wall-banger | [NaCL] Duke On A Buffalo | 19 | |
| Trick Shot | [DUKY] Dr Octavious Jr | 2 | |
| Marathon | [uWu] Edgy Gamer Girl | 20h 46m | |
| Combat Medic | The Destroyer | 3 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 4,002 | AMR 50 — 4,002 kills |
| Most Deaths | [Boto] ChrisJP.808 | 124 | |
| Clumsiest | Warmzy | 15 |
Friday 30 October
| Top Killer | [Toss] Fenix | 361 | |
| Best K/D | [JAM] Leosi | 27.00 | 27 kills, 1 deaths |
| Headshot King | [Toss] Fenix | 79 | |
| Deadeye | [JAM] Leosi | 85% | 23 of 27 |
| Longest Shot | McYc | 998m | AMR 50 · Kavkazi |
| Road Rage | EL BOOPAY | 17 | |
| Knife Master | RUNGUNSLV | 2 | |
| Wall-banger | PINKMIST | 53 | |
| Trick Shot | Kry | 1 | |
| Marathon | [FFB] xX Ozare | 15h 47m | |
| Combat Medic | MikeHoncho | 3 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 4,655 | AMR 50 — 4,655 kills |
| Most Deaths | [ROK]헌터루니 | 150 | |
| Clumsiest | [NaCL] Duke On A Buffalo | 19 |
Thursday 29 October
| Top Killer | [Toss] Fenix | 320 | |
| Best K/D | [KOR] AmericanSniper | 22.00 | 22 kills, 1 deaths |
| Headshot King | 재생 | 108 | |
| Deadeye | Ellemo | 83% | 29 of 35 |
| Longest Shot | The Jackal | 995m | AMR 50 · Europe |
| Road Rage | XILE | 9 | |
| Knife Master | Tewie StewK | 2 | |
| Wall-banger | [Toss] Fenix | 37 | |
| Trick Shot | [H9B8] hit me baby one more time | 2 | |
| Marathon | [舔逼大王] ... | 15h 31m | |
| Combat Medic | [Axi] iPokeWood | 7 | teammates treated with the defibrillator |
| Weapon of the Day | AMR 50 | 4,488 | AMR 50 — 4,488 kills |
| Most Deaths | =(e)=❤TaeYeon김태연❤ | 101 | |
| Clumsiest | EL BOOPAY | 17 |
Wednesday 28 October
| Top Killer | [Toss] Fenix | 195 | |
| Best K/D | [9x19] echoactually | 45.00 | 45 kills, 1 deaths |
| Headshot King | [Toss] Fenix | 49 | |
| Deadeye | [COPE] Fentanyl Femboy | 82% | 31 of 38 |
| Longest Shot | BubbleButt | 1,000m | SV98 · Kavkazi |
| Road Rage | Bregic | 16 | |
| Knife Master | Monarch | 2 | |
| Wall-banger | [Toss] Fenix | 30 | |
| Trick Shot | [xDDx] =(e)=whitexmofo | 3 | |
| Marathon | [FFB] xX Ozare | 15h 15m | |
| Weapon of the Day | Galil | 3,910 | Galil — 3,910 kills |
| Most Deaths | [HONK] Resistancce | 81 | |
| Clumsiest | [F.A] Bnzz | 20 |
Tuesday 27 October
| Top Killer | [Medi] Joe | 211 | |
| Best K/D | Naturepapapa | 43.00 | 43 kills, 0 deaths |
| Headshot King | [BOTO] orlandolucky808 | 93 | |
| Deadeye | Blukzen | 91% | 30 of 33 |
| Longest Shot | Jason_Zeph | 993m | SV98 · Kavkazi |
| Road Rage | VisceralMessiah | 24 | |
| Knife Master | [BDB] Merkd | 4 | |
| Wall-banger | [Toss] Fenix | 30 | |
| Trick Shot | [Six7] ALAKARTE | 2 | |
| Marathon | [FFB] xX Ozare | 15h 22m | |
| Combat Medic | 狗子坠毁了 | 5 | teammates treated with the defibrillator |
| Weapon of the Day | Galil | 6,260 | Galil — 6,260 kills |
| Most Deaths | skullz156 | 86 | |
| Clumsiest | [NaCL] Duke On A Buffalo | 21 |
Monday 26 October
| Top Killer | [Toss] Fenix | 348 | |
| Best K/D | BannanaPig | 27.00 | 27 kills, 1 deaths |
| Headshot King | [NaCL] Duke On A Buffalo | 101 | |
| Deadeye | [و] kolyambr | 80% | 45 of 56 |
| Longest Shot | HEMATEPUCb | 999m | AMR 50 · NorthAmerica |
| Road Rage | Dyslexia_ | 11 | |
| Knife Master | [GOLD] Duck | 4 | |
| Wall-banger | [Toss] Fenix | 57 | |
| Trick Shot | Scarletkipz | 2 | |
| Marathon | [NaCL] Duke On A Buffalo | 17h 10m | |
| Combat Medic | TacoBrel | 3 | teammates treated with the defibrillator |
| Weapon of the Day | Galil | 6,494 | Galil — 6,494 kills |
| Most Deaths | [RAVN] Dro | 95 | |
| Clumsiest | Deltachange | 14 |
Sunday 25 October
| Top Killer | [Toss] Fenix | 434 | |
| Best K/D | George The Swinger | 24.00 | 24 kills, 1 deaths |
| Headshot King | VilayatG | 115 | |
| Deadeye | [420G] Romeo | 90% | 26 of 29 |
| Longest Shot | [ME0W] LordTyler | 990m | SV98 · Europe |
| Road Rage | wozooh | 11 | |
| Knife Master | Royster | 3 | |
| Wall-banger | [Toss] Fenix | 69 | |
| Trick Shot | [Toss] Fenix | 2 | |
| Marathon | Kirk Lazarus | 19h 26m | |
| Combat Medic | [F.N] Vz | 5 | teammates treated with the defibrillator |
| Weapon of the Day | Galil | 8,163 | Galil — 8,163 kills |
| Most Deaths | [BOTO] HLPoppin | 121 | |
| Clumsiest | Royster | 14 |
Saturday 24 October
| Top Killer | [Toss] Fenix | 394 | |
| Best K/D | vesta | 33.00 | 33 kills, 0 deaths |
| Headshot King | [Toss] Fenix | 122 | |
| Deadeye | vesta | 85% | 28 of 33 |
| Longest Shot | Kisawa | 1,000m | AMR 50 · Kavkazi |
| Road Rage | =(eGO)= Motive (Mars) | 11 | |
| Knife Master | [SSQD] Iceman | 2 | |
| Wall-banger | [Toss] Fenix | 46 | |
| Trick Shot | =(e)= Krosiv | 2 | |
| Marathon | [FFB] xX Ozare | 14h 15m | |
| Combat Medic | Crxstvan | 4 | teammates treated with the defibrillator |
| Weapon of the Day | Galil | 6,901 | Galil — 6,901 kills |
| Most Deaths | skullz156 | 118 | |
| Clumsiest | =(e)= Krosiv | 25 |