=(eGO)= | BAKURANI | NO GL HELI OR SNIPERS | EdgeGamers.com
east3Join ID: 89e7ff87-f9be-4e0e-824c-797c89b1c6c4
Status live
Uptime 5h 15m
Bought Dedicated Supporter? Sign in with Steam to get your priority slot.
Sign in with SteamRound
Valkyra
27
Lonestar
7
Manticore
1
Players
41/100
Map
Bakurani
Zone
Default
Mode
Infantry Only
Lighting
Day Late Gray
Score cap (assumed)
100
Score tick
24 (18–30)
Rotation
—
Payout
x0.7
Recorded by the panel Season 3
Visits
169
Players seen
143
Avg visit
45m
Longest
5h 12m
Kills
241
Deaths
266
Retention needs about 30 days before this means anything.
Recording began 15 September 2026.
Faction wins Season 3
No rounds decided yet in this window.
1 round with no result (ended before anyone reached 100).
Recent rounds
- Bakurani 23m ago · 23m Valkyra27·Lonestar7·Manticore1 In progress
- Bakurani 1d ago · 1d 4h Lonestar98·Manticore97·Valkyra90 No result
Scoreboard
Report a player| Report | ||||||
|---|---|---|---|---|---|---|
| Blu | Valkyra | 13 | 1 | 13.0 | $37,485 | Report |
| [OG]_megawatt_ | Valkyra | 3 | 1 | 3.0 | $14,181 | Report |
| [pnes] Ricky Spanish | Valkyra | 2 | 0 | 2.0 | $13,633 | Report |
| Ezmartizi | Valkyra | 1 | 0 | 1.0 | $14,144 | Report |
| =(eGO)= GardenGroveVW | Manticore | 1 | 1 | 1.0 | $6,811 | Report |
| =(eGO)= redchance | Valkyra | 1 | 0 | 1.0 | $10,027 | Report |
| Cathy | Manticore | 1 | 3 | 0.3 | $6,008 | Report |
| [VET] ScriptorMortis | Lonestar | 1 | 0 | 1.0 | $14,789 | Report |
| =(eGO)= Valhalla | Manticore | 1 | 0 | 1.0 | $4,425 | Report |
| 2MakeMe | Lonestar | 1 | 0 | 1.0 | $5,082 | Report |
| [FBGM] UhhMillie | Manticore | 1 | 0 | 1.0 | $5,490 | Report |
| Croswell | Lonestar | 0 | 0 | 0.0 | $13,037 | Report |
| salty_tots_ | Lonestar | 0 | 0 | 0.0 | $11,089 | Report |
| dodgefor1 | Lonestar | 0 | 0 | 0.0 | $6,811 | Report |
| AnaBanana | Lonestar | 0 | 0 | 0.0 | $7,079 | Report |
| Spirit | Manticore | 0 | 0 | 0.0 | $8,251 | Report |
| NoobMVP | Manticore | 0 | 5 | 0.0 | $3,090 | Report |
| [MND] Friendly Madness | Manticore | 0 | 2 | 0.0 | $2,206 | Report |
| LTDan | Lonestar | 0 | 0 | 0.0 | $5,207 | Report |
| Ajaxalot | Lonestar | 0 | 0 | 0.0 | $8,065 | Report |
| Sheeeeee | Valkyra | 0 | 0 | 0.0 | $400 | Report |
| [LOGI]Geonisis | Lonestar | 0 | 0 | 0.0 | $12,145 | Report |
| tech | Valkyra | 0 | 0 | 0.0 | $400 | Report |
| [MMMM] Shaquille Oatmeal | Manticore | 0 | 1 | 0.0 | $4,613 | Report |
| [ZZZZ] retarded apple | Valkyra | 0 | 1 | 0.0 | $6,459 | Report |
| [I] Cum in Dobby's Sock | Lonestar | 0 | 0 | 0.0 | $1,211 | Report |
| 3RaccoonsInTrenchcoat | Manticore | 0 | 1 | 0.0 | $2,156 | Report |
| don | Valkyra | 0 | 0 | 0.0 | $400 | Report |
| come come | Lonestar | 0 | 0 | 0.0 | $400 | Report |
| [VET] FATasRANGER | Lonestar | 0 | 0 | 0.0 | $14,124 | Report |
| kochasaurus | Valkyra | 0 | 2 | 0.0 | $9,431 | Report |
| Shadowcast | Lonestar | 0 | 0 | 0.0 | $10,763 | Report |
| [TTV] Ratonhegeton | Manticore | 0 | 0 | 0.0 | $6,718 | Report |
| Known Rockeater | Lonestar | 0 | 2 | 0.0 | $4,383 | Report |
| [KIRK] SmokeOnWater | Manticore | 0 | 0 | 0.0 | $2,328 | Report |
| FightMe | Manticore | 0 | 1 | 0.0 | $1,072 | Report |
| Joule_ | Valkyra | 0 | 0 | 0.0 | $0 | Report |
| [ABN] TwatPuncher | Valkyra | 0 | 0 | 0.0 | $0 | Report |
| MackandCheeeez | Valkyra | 0 | 1 | 0.0 | $0 | Report |
| raptorfou77 | Manticore | 0 | 0 | 0.0 | $287 | Report |
| AmityAmber | White | 0 | 0 | 0.0 | $0 | Report |
Kill feed
- [pnes] Ricky Spanish killed [TTV] Ratonhegeton · Galil· 22m just now
- [VET] ScriptorMortis killed Cathy · Emplaced Cannon· 710m just now
- [pnes] Ricky Spanish killed NoobMVP · Galil· 26m just now
- [FBGM] UhhMillie killed Blu · Galil· 26m· headshot just now
- MackandCheeeez died to themselves · Lakota just now
- Blu killed NoobMVP · Galil· 61m just now
- Ezmartizi killed FightMe · M249 SAW· 42m just now
- Blu killed =(eGO)= GardenGroveVW · Galil· 95m 1m ago
- =(eGO)= GardenGroveVW killed kochasaurus · A-91· 32m 2m ago
- =(eGO)= Valhalla killed Lo1O · MP5· 8m 3m ago
- Lo1O killed Cathy · MP5· 5m 4m ago
- [pnes] Ricky Spanish killed NoobMVP · Galil· 8m 5m ago
- 2MakeMe killed [OG]_megawatt_ · AK74· 47m 7m ago
- =(eGO)= redchance killed Tallmidget · A-91· 35m 7m ago
- Blu killed Fiddy · Galil· 95m 7m ago
- Blu killed NotYurVader · Galil· 77m 8m ago
- Blu killed [MND] Friendly Madness · Galil· 4m· headshot 9m ago
- Tallmidget killed jdupe6 · MP5· 10m 9m ago
- [OG]_megawatt_ killed Known Rockeater · AK74· 13m 10m ago
- Blu killed 3RaccoonsInTrenchcoat · Galil· 11m 12m ago
- Cathy killed kochasaurus · AK74· 102m 13m ago
- [OG]_megawatt_ killed Cathy · A-91· 50m 13m ago
- Known Rockeater died to themselves · unknown 15m ago
- NoobMVP died to themselves · Littlebird 15m ago
- Blu killed Oklahoma Kid · Galil· 101m 16m ago
- Blu killed Caramilk · Galil· 69m 16m ago
- [OG]_megawatt_ killed Parker2oo6 · A-91· 15m 16m ago
- Blu killed Alny · Galil· 91m 16m ago
- Blu killed [MMMM] Shaquille Oatmeal · RPG-7· 85m 17m ago
- Blu killed Hotel Duck Chair · RPG-7· 84m 17m ago