Dedicated Supporter? Sign in to hide ads

Leaderboard

All time · every season since recording began, 15 September 2026. Kills and deaths are counted from 16 September.

18,386 of 24,895 players qualify (30 minutes minimum).

#PlayerTimeVisitsLongestLast seenKillsDeathsK/DMedic saves
1 [eGO] =(eGO)= GardenGroveVW3d 0h725h 38m8h ago201430.140
2 =(eGO)= redchance2d 20h637h 3m1d ago28660.420
3 =(eG)= spade2d 17h228h 45mjust now1963710.531
4 =(eGO)= Ghosting Godzilla2d 2h428h 26m8h ago1861531.220
5 [EGO] Kendle1d 22h2010h 55m19d ago3902551.530
6 [EGO] AaronOnAir1d 20h315h 13m1d ago2162420.891
7 ZerO1d 20h185h 32m17d ago3931962.010
8 =(eGO)= Motive (Mars)1d 18h464h 48m8h ago3212571.250
9 [ZZZZ] retarded apple1d 13h532h 56m1d ago15200.750
10 [MMMM] Shaquille Oatmeal1d 13h572h 57m1d ago0220.000
11 [I] Cum in Dobby's Sock1d 12h572h 55m1d ago13280.460
12 =(eGO)= Shatteredblade891d 10h362h 36m8h ago1621371.180
13 don1d 8h543h 59m9h ago0170.000
14 Sheeeeee1d 8h552h 51m9h ago2210.100
15 [e] Tydro1d 2h812h 3m26d ago150.200
16 [EGO] Sutaku1d 1h126h 13m46d ago77860.900
17 Tech Gen1d 1h295h 52m14d ago000.000
18 =(eGO)= Trippy1d 0h202h 22m13d ago1691551.090
19 [eGO] =(eG)= PepeElJefe1d 0h133h 10m1d ago155901.720
20 Kman38823h 35m135h 13m22d ago361320.271
21 [eGO] =(eGO)= Legend23h 34m212h 58m6d ago821360.600
22 =(eGO)= Abner23h 6m253h 56m3d ago147732.011
23 =(eG)= Hinata22h 33m173h 22m9h ago10510.200
24 [TB] ahohcheer1os22h 32m612h 48m28d ago1251330.941
25 [eGO] =(eG)= ScoutGod_GuruGenE21h 13m143h 28m13d ago471260.370
26 Mr.Sheriff20h 35m67h 31m26d ago1621531.060
27 misteradamx™20h 28m123h 18m8d ago17680.250
28 Toobookoo19h 52m47h 29m26d ago202982.060
29 Thepoto19h 44m75h 21m2d ago243544.500
30 Ladymedusa19h 34m67h 49m26d ago2431601.520
31 the18h 46m105h 50m1d ago991460.680
32 [e] =(e)=willC201818h 37m154h 48m2d ago671950.340
33 =(eGO)= AngelsKing18h 8m95h 48m1d ago34380.890
34 [TB] MavOhG17h 58m58h 47m28d ago41670.610
35 A Blind Man17h 51m97h 14m3d ago201560.130
36 [ANAL] Frostykittens17h 47m75h 1m13d ago911770.512
37 [IDF] Fives17h 45m74h 57m28d ago2311981.170
38 come come17h 38m192h 42m9h ago1210.050
39 [eG] =(eG)=Tawny17h 33m134h 51m2d ago1011150.881
40 Knawxxx17h 32m58h 3m26d ago3501222.870
41 [GEH] Froggah17h 25m65h 30m1h ago6380.160
42 tech17h 20m213h 13m9h ago1230.040
43 =(eG™)= Socretez16h 34m113h 44m8h ago45510.880
44 MaDMaN16h 29m46h 23m26d ago1401001.400
45 Colonel 100 Sweatmaxxer16h 28m68h 39m19d ago203444.610
46 [BLDM] yessuh16h 25m74h 36m7d ago1621011.600
47 [LENE] Romulon_Icon16h 20m56h 37m3d ago851010.841
48 [IDF] Acyd16h 2m74h 38m28d ago611480.410
49 Krusty Krab Pizza16h 2m56h 55m17d ago751420.530
50 sirhC15h 56m63h 50m40d ago1511421.060
51 [ΣT] Aunt Jemima15h 56m38h 19m40d ago1391291.080
52 [BR11] _ph_gonçalves.br15h 52m48h 16m5d ago175991.770
53 [FAFO] Kakne15h 52m610h 27m34d ago162891.820
54 poland15h 49m152h 58mjust now3461192.910
55 G15h 46m64h 17m20d ago27490.550
56 =(e)= Frostt15h 41m93h 58m3h ago701120.630
57 [BLDM] C-Block15h 36m37h 21m7d ago1091360.800
58 =(eGO)= Quindarious Gooch15h 35m143h 24m2d ago70950.740
59 [FOX] Chrisicus15h 33m47h 0m20d ago75890.840
60 [CHT] JEFF THE EPSTEIN15h 31m134h 28m8h ago1051580.660
61 [BAP] Ghondie15h 20m163h 28m2d ago1241161.070
62 ΣT | SLIMJIM14415h 12m38h 24m40d ago1561151.360
63 GRUTAC15h 8m27h 34m1d ago2111381.531
64 KojMowPee14h 49m77h 36m7d ago115721.601
65 [IDF] Plague14h 45m64h 57m28d ago491140.430
66 Cheese14h 39m75h 36m11d ago129492.630
67 [ΣT] Rogue_Wolf14h 35m37h 3m40d ago190961.980
68 [ΣT] Justice14h 34m38h 21m35d ago87811.070
69 [eGO] =(e)= Zo0r14h 27m112h 21m52m ago141260.110
70 [FAFO] KrazedYeti14h 14m49h 47m34d ago120522.310
71 Boobalicious14h 8m38h 37m7d ago260416.340
72 Bazooka14h 8m211h 0m47d ago67980.680
73 spinns14h 7m82h 28mjust now30520.580
74 Snuffzor14h 6m64h 19m26d ago60880.680
75 TheMadDabber14h 5m72h 45m21d ago1400.030
76 Ganja13h 48m58h 18m26d ago64800.800
77 =(eGO)= masterofpuppets13h 48m281h 51m2d ago9290.310
78 Hil13h 42m46h 56m17d ago111891.250
79 [BEAD] Imago Loop13h 35m83h 22m16d ago1081390.780
80 [eGO] Crazy13h 34m92h 16m37d ago461080.430
81 Buck13h 15m412h 10m44d ago2071101.880
82 Mono_Xero13h 11m27h 15m42d ago19560.340
83 Corey13h 9m113h 8m30d ago18380.470
84 juicyjuic313h 6m57h 49m7d ago117841.390
85 [CYPH] Oz13h 3m63h 37m3d ago31600.520
86 Kristo13h 2m211h 2m38d ago94641.470
87 chazmiller513h 1m45h 59mjust now491110.441
88 KAMI_KZI12h 58m36h 28m18d ago1471011.460
89 Toad12h 48m64h 1m19d ago2571222.110
90 Silver9412h 46m212h 10m46d ago150493.060
91 [eGO] =(eGO)=joshcash12h 44m112h 53m3d ago117442.660
92 Remembrance12h 38m141h 58m37d ago471130.420
93 [(e)] FearMyNukes12h 36m76h 29m2d ago84771.094
94 [TROL] Outrageous Soup12h 33m26h 33m26d ago4500.080
95 =(eGO)=GamingByTheMinute12h 33m35h 41m10d ago46990.460
96 [8008] Valen12h 32m84h 21m40d ago41500.820
97 Bullwinklle12h 31m47h 9m1d ago75611.230
98 [Zynn] Dr.Strange12h 27m86h 12m1d ago901040.870
99 ERIK12h 22m46h 21m27d ago153662.321
100 Wraith12h 14m26h 24m49d ago1361321.030