Leaderboard

All time · every season since recording began, 15 September 2026. Kills and deaths are counted from 16 September.

42 of 122 players qualify (30 minutes minimum).

#PlayerTimeVisitsLongestLast seenKillsDeathsK/DMedic saves
1 =(eGO)= Ghosting Godzilla19h 2m212h 55m12d ago000.000
2 [eGO] =(eGO)= GardenGroveVW3h 42m41h 56m13d ago020.000
3 Joey Murdermittens' Dad3h 17m13h 17m13d ago1052.000
4 don2h 53m41h 36m13d ago000.000
5 tech2h 52m41h 36m13d ago000.000
6 Sheeeeee2h 49m41h 36m13d ago000.000
7 come come2h 47m41h 36m13d ago010.000
8 =(eG)= Hinata2h 18m21h 33m13d ago560.830
9 =(eGO)= Grey_Raven2h 11m31h 9m13d ago360.500
10 [MMMM] Shaquille Oatmeal2h 7m22h 1m13d ago040.000
11 [ZZZZ] retarded apple2h 4m21h 58m13d ago040.000
12 [I] Cum in Dobby's Sock2h 3m21h 57m13d ago150.200
13 Kirk Lazarus1h 55m21h 42m13d ago180.130
14 [eGO] =(eG)= PepeElJefe1h 52m21h 43m13d ago1562.500
15 [Toss] Fenix1h 43m11h 43m13d ago2392.560
16 Bowser02281h 43m11h 43m13d ago14101.400
17 [eGO] =(eG)= ScoutGod_GuruGenE1h 41m11h 41m13d ago280.250
18 =(eGO)= Valhalla1h 39m21h 15m13d ago680.750
19 [TTG] Jarvis_11381h 30m11h 30m13d ago060.000
20 jacls21h 16m11h 16m13d ago460.670
21 enudero1h 15m11h 15m13d ago040.000
22 =(eGO)= Shatteredblade891h 14m11h 14m14d ago000.000
23 chucky13701h 8m11h 8m13d ago140.250
24 Pimp_Down1h 5m11h 5m13d ago140.250
25 teehny1h 5m11h 5m13d ago221.000
26 [eGO] =(eG)=JokerMan1h 2m11h 2m14d ago000.000
27 Mr.Killer58m158m13d ago020.000
28 ALMIGHTYTOTO56m156m13d ago130.330
29 Neugdae Ent.56m156m13d ago040.000
30 [2Hed] DillDozer51m151m13d ago111.000
31 [ISO] Magistrix50m150m13d ago221.000
32 =(eGO)= Motive (Mars)49m328m13d ago541.250
33 notreal48m148m13d ago010.000
34 [UWU] piedalicious45m145m13d ago1481.750
35 [FAFO] knb42m242m13d ago12112.000
36 v70scope36m136m13d ago515.000
37 [rtd] Ted35m135m13d ago111.000
38 =(eGO)= Abner35m135m13d ago020.000
39 [OHIO] Horselover Fat34m134m13d ago422.000
40 [HRDR] Starving African Child33m133m13d ago221.000
41 Saunders Featherhat32m132m13d ago020.000
42 [HRDR] Reaper of Mars30m130m13d ago000.000